Garrette
Show Me Your TD's
2026 Cap Commitment$147 / $200
16 players ยท 74% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Bo Nix | QB | $14 | $17 | |
| Trevor Lawrence | QB | $2 | $4 | |
| Tony Pollard | RB | $22 | $25 | |
| Isiah Pacheco | RB | $8 | $11 | |
| D'Andre Swift | RB | $2 | $4 | |
| Jawhar Jordan | RB | $2 | $4 | |
| Terry McLaurin | WR | $40 | $44 | |
| DK Metcalf | WR | $17 | $20 | |
| Brandon Aiyuk | WR | $16 | $19 | |
| Jakobi Meyersexpiring | WR | $9 | โ | |
| Keon Coleman | WR | $5 | $7 | |
| A.J. Brown | WR | $2 | $4 | |
| Michael Pittman Jr. | WR | $2 | $4 | |
| Cade Otton | TE | $2 | $4 | |
| Oronde Gadsden | TE | $2 | $4 | |
| 49ers | DEF | $2 | $4 |
Draft Picks
| Pick | Type | Notes |
|---|---|---|
| 2026 Round 1 (via Bang Bang) | rookie | โ |
| 2028 Round 1 | rookie | โ |