Joey
Moonlight
2026 Cap Commitment$151 / $200
18 players ยท 76% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Jayden Daniels | QB | $22 | $25 | |
| Jaxson Dart | QB | $9 | $12 | |
| Tyler Shough | QB | $2 | $4 | |
| Jacory Croskey-Merritt | RB | $38 | $42 | |
| Javonte Williams | RB | $14 | $17 | |
| De'Von Achaneexpiring | RB | $7 | โ | |
| Michael Carter | RB | $2 | $4 | |
| Emanuel Wilson | RB | $2 | $4 | |
| Devin Neal | RB | $2 | $4 | |
| Nico Collinsexpiring | WR | $15 | โ | |
| Hollywood Brownexpiring | WR | $15 | โ | |
| Cooper Kupp | WR | $7 | $9 | |
| Khalil Shakir | WR | $6 | $8 | |
| Michael Wilson | WR | $2 | $4 | |
| Marvin Harrison Jr. | WR | $2 | $4 | |
| Colby Parkinson | TE | $2 | $4 | |
| Theo Johnson | TE | $2 | $4 | |
| Bills | DEF | $2 | $4 |
Draft Picks
| Pick | Type | Notes |
|---|---|---|
| 2027 Round 1 | rookie | โ |
| 2028 Round 1 | rookie | โ |