Matt
Bang Bang
2026 Cap Commitment$335 / $200
14 players ยท 100% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Matthew Stafford | QB | $67 | $72 | |
| Baker Mayfieldexpiring | QB | $6 | โ | |
| Caleb Williams | QB | $5 | $7 | |
| Saquon Barkleyexpiring | RB | $63 | โ | |
| Chuba Hubbard | RB | $53 | $58 | |
| Jahmyr Gibbsexpiring | RB | $7 | โ | |
| Amon-Ra St. Brown | WR | $96 | $103 | |
| Rashid Shaheedexpiring | WR | $7 | โ | |
| Tre Tucker | WR | $6 | $8 | |
| Kayshon Boutte | WR | $4 | $6 | |
| Dalton Kincaidexpiring | TE | $7 | โ | |
| Brock Bowers | TE | $5 | $7 | |
| Brenton Strange | TE | $2 | $4 | |
| Seahawksexpiring | DEF | $7 | โ |
Draft Picks
The ravens bring no tidings of picks. You have traded them all away, you fool.