Matt
Bang Bang
2026 Cap Commitment$193 / $200
18 players ยท 97% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Matthew Stafford | QB | $67 | $72 | |
| Baker Mayfieldexpiring | QB | $6 | โ | |
| Caleb Williams | QB | $5 | $7 | |
| Chuba Hubbard | RB | $53 | $58 | |
| Saquon Barkley | RB | $2 | $4 | |
| Breece Hall | RB | $2 | $4 | |
| Jahmyr Gibbs | RB | $2 | $4 | |
| Tre Tucker | WR | $21 | $24 | |
| Rashid Shaheedexpiring | WR | $7 | โ | |
| Kayshon Boutte | WR | $4 | $6 | |
| Amon-Ra St. Brown | WR | $2 | $4 | |
| Drake London | WR | $2 | $4 | |
| Chris Olave | WR | $2 | $4 | |
| Garrett Wilson | WR | $2 | $4 | |
| Dalton Kincaidexpiring | TE | $7 | โ | |
| Brock Bowers | TE | $5 | $7 | |
| Brenton Strange | TE | $2 | $4 | |
| Seahawks | DEF | $2 | $4 |
Draft Picks
The ravens bring no tidings of picks. You have traded them all away, you fool.