Geoff
Allez Allez Allez
2026 Cap Commitment$62 / $200
19 players ยท 31% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Brock Purdy | QB | $5 | $7 | |
| Justin Herbert | QB | $4 | $6 | |
| Jacoby Brissett | QB | $2 | $4 | |
| Najee Harris | RB | $4 | $6 | |
| TreVeyon Henderson | RB | $3 | $5 | |
| Kenneth Gainwell | RB | $3 | $5 | |
| Trey Benson | RB | $3 | $5 | |
| Kareem Hunt | RB | $2 | $4 | |
| James Conner | RB | $2 | $4 | |
| Jordan Addisonexpiring | WR | $7 | โ | |
| Luther Burden III | WR | $5 | $7 | |
| Rashod Bateman | WR | $3 | $5 | |
| Elic Ayomanor | WR | $2 | $4 | |
| Andrei Iosivas | WR | $2 | $4 | |
| Brian Thomas Jr. | WR | $2 | $4 | |
| Mark Andrews | TE | $7 | $9 | |
| Mason Taylor | TE | $2 | $4 | |
| T.J. Hockenson | TE | $2 | $4 | |
| Chargers | DEF | $2 | $4 |
Draft Picks
| Pick | Type | Notes |
|---|---|---|
| 2026 Round 1 (via $133 CMC) | rookie | โ |
| 2026 Round 1 (via Hot Pants) | rookie | โ |
| 2026 Round 1 | rookie | โ |
| 2027 Round 1 | rookie | โ |
| 2028 Round 1 | rookie | โ |