Zach
AFC Richmond
2026 Cap Commitment$206 / $200
20 players ยท 100% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Daniel Jones | QB | $9 | $12 | |
| Kyler Murrayexpiring | QB | $6 | โ | |
| Sam Darnold | QB | $2 | $4 | |
| Alvin Kamara | RB | $44 | $48 | |
| Chase Brown | RB | $12 | $15 | |
| Tyler Allgeier | RB | $3 | $5 | |
| Jaylen Warren | RB | $2 | $4 | |
| Woody Marks | RB | $2 | $4 | |
| Kenneth Walker III | RB | $2 | $4 | |
| Tyreek Hill | WR | $59 | $64 | |
| DeVonta Smith | WR | $28 | $32 | |
| Troy Franklin | WR | $13 | $16 | |
| Darius Slayton | WR | $7 | $9 | |
| Christian Kirk | WR | $3 | $5 | |
| Calvin Ridley | WR | $2 | $4 | |
| Calvin Austin III | WR | $2 | $4 | |
| Jake Ferguson | TE | $4 | $6 | |
| Kyle Pitts Sr. | TE | $2 | $4 | |
| Commanders | DEF | $2 | $4 | |
| Patriots | DEF | $2 | $4 |
Draft Picks
| Pick | Type | Notes |
|---|---|---|
| 2026 Round 1 (via Avengers Assemble) | rookie | โ |
| 2026 Round 1 | rookie | โ |
| 2027 Round 1 | rookie | โ |
| 2027 Round 1 (via Bang Bang) | rookie | โ |
| 2028 Round 1 | rookie | โ |
| 2028 Round 1 (via Bang Bang) | rookie | โ |