Jesse
$133 CMC
2026 Cap Commitment$252 / $200
18 players ยท 100% of cap
Roster
| Player | Pos | Yr | This Year | Next Year |
|---|---|---|---|---|
| Jalen Hurts | QB | $21 | $24 | |
| Christian McCaffrey | RB | $142 | $151 | |
| Zach Charbonnetexpiring | RB | $7 | โ | |
| Kyle Monangai | RB | $2 | $4 | |
| DJ Moore | WR | $11 | $14 | |
| Zay Flowersexpiring | WR | $7 | โ | |
| Jaxon Smith-Njigbaexpiring | WR | $7 | โ | |
| Jayden Reed | WR | $6 | $8 | |
| Ladd McConkey | WR | $5 | $7 | |
| Rome Odunze | WR | $5 | $7 | |
| Keenan Allen | WR | $4 | $6 | |
| Matthew Golden | WR | $3 | $5 | |
| Chris Godwin Jr. | WR | $2 | $4 | |
| Jalen Coker | WR | $2 | $4 | |
| Isaac TeSlaa | WR | $2 | $4 | |
| David Njoku | TE | $18 | $21 | |
| Trey McBrideexpiring | TE | $6 | โ | |
| Isaiah Likely | TE | $2 | $4 |
Draft Picks
| Pick | Type | Notes |
|---|---|---|
| 2026 Round 1 | supplemental | โ |
| 2027 Round 1 | rookie | โ |
| 2028 Round 1 | rookie | โ |